GB85
GB00B69SWJ94
Tracker Certificate on EURO STOXX 50 Index 12/2012 Dividend Future
| Product type: Tracker Certificate | BID: 1.218 GBP | ASK: 1.228 GBP | Change: 0.08% |
| Underlying: EURO STOXX 50 Index 12/2012 Dividend Future | Type: Dividend, Future | Price: 116.10 EUR | Change: 0.00% |
|
Cross links All products on EURO STOXX 50 Index 12/2012 Dividend Future All Tracker Certificates on EURO STOXX 50 Index 12/2012 Dividend Future |
Please login to use the powerful portfolio and watchlist features |
Underlying details
| Underlying | EURO STOXX 50 Index 12/2012 Dividend Future |
| ISIN | XFFU00FEXZ24 |
| Asset class | Dividend (EU) |
| Type | Future |
Underlying quote
| Quote | 116.10 EUR |
| Timestamp | 23-May-2012 18:07:01 |
| Trading hours | 07:50 - 21:00 |
| Exchange | EUREX |
Forward curve
Performance table
| Today | Yesterday | Last week | Last month | Last 3 months | Last 52 weeks | Previous year | |
|---|---|---|---|---|---|---|---|
| High | 116.20 | 116.30 | --- | --- | --- | --- | 125.40 |
| Low | 116.20 | 116.00 | --- | --- | --- | --- | 103.00 |
| Close | 116.10 | 116.10 | --- | --- | --- | --- | 107.70 |
| Volume | 2,396.00 | --- | Ø0 | Ø0 | Ø0 | Ø0 | Ø0 |
| 30 Days | 90 Days | 180 Days | 250 Days | |
|---|---|---|---|---|
| Historical Volatility |