GB44
GB00B40Y9B37
Reservoir Autocallable on FTSE 100 Index (Price Index)
| Product type: Reservoir Autocallable | BID: 1.072 GBP | ASK: 1.082 GBP | Change: 0.00% |
| Underlying: FTSE 100 Index (Price Index) | Type: Equities, Index | Price: 5,485.21 GBP | Change: 1.02% |
|
Cross links All products on FTSE 100 Index (Price Index) All Reservoir Autocallables on FTSE 100 Index (Price Index) |
Please login to use the powerful portfolio and watchlist features |
Underlying details
| Underlying | FTSE 100 Index (Price Index) |
| ISIN | GB0001383545 |
| Asset class | Equities (GB) |
| Type | Index |
Underlying quote
| Quote | 5,485.21 GBP |
| Timestamp | 16:04:14 |
| Trading hours | 02:00 - 21:10 |
| Exchange | FTSE Indices |
Performance table
| Today | Yesterday | Last week | Last month | Last 3 months | Last 52 weeks | Previous year | |
|---|---|---|---|---|---|---|---|
| High | 5,505.66 | 5,445.62 | 5,505.66 | 5,505.66 | 5,505.66 | 5,833.73 | 5,445.17 |
| Low | 5,412.48 | 5,361.42 | 5,225.22 | 5,070.94 | 4,790.04 | 4,790.04 | 3,460.71 |
| Close | 5,485.21 | 5,429.74 | 5,371.04 | 5,266.06 | 5,253.89 | 4,987.68 | 5,412.88 |
| 30 Days | 90 Days | 180 Days | 250 Days | |
|---|---|---|---|---|
| Historical Volatility |
18.72% | 18.96% | 20.68% | 18.52% |