GB30
DE000GS148C6
9.24% GBP Barrier Reverse Convertible on FTSE 100 Index (Price Index)
| Product type: Barrier Reverse Convertible | BID: 1.153 GBP | ASK: 1.154 GBP | Change: 0.26% |
| Underlying: FTSE 100 Index (Price Index) | Type: Equities, Index | Price: 5,266.41 GBP | Change: 0.00% |
|
Cross links All products on FTSE 100 Index (Price Index) All Barrier Reverse Convertible on FTSE 100 Index (Price Index) |
Please login to use the powerful portfolio and watchlist features |
Underlying details
| Underlying | FTSE 100 Index (Price Index) |
| ISIN | GB0001383545 |
| Asset class | Equities (GB) |
| Type | Index |
Underlying quote
| Quote | 5,266.41 GBP |
| Timestamp | 23-May-2012 16:35:30 |
| Trading hours | 02:00 - 21:10 |
| Exchange | FTSE Indices |
Performance table
| Today | Yesterday | Last week | Last month | Last 3 months | Last 52 weeks | Previous year | |
|---|---|---|---|---|---|---|---|
| High | 5,336.62 | 5,403.67 | 5,448.38 | 5,819.93 | 5,989.07 | 6,084.08 | 6,105.77 |
| Low | 5,266.41 | 5,262.90 | 5,253.92 | 5,253.92 | 5,253.92 | 4,791.01 | 4,791.01 |
| Close | 5,266.41 | 5,266.41 | 5,338.38 | 5,748.72 | 5,931.25 | 5,880.99 | 5,572.28 |
| 30 Days | 90 Days | 180 Days | 250 Days | |
|---|---|---|---|---|
| Historical Volatility |
18.68% | 16.97% | 16.13% | 21.68% |