GB30
DE000GS148C6
9.24% GBP Barrier Reverse Convertible on FTSE 100 Index (Price Index)
| Product type: Barrier Reverse Convertible | BID: 1.26 GBP | ASK: 1.30 GBP | Change: -0.08% |
| Underlying: FTSE 100 Index (Price Index) | Type: Equities, Index | Price: 5,875.93 GBP | Change: 0.00% |
|
Cross links All products on FTSE 100 Index (Price Index) All Barrier Reverse Convertible on FTSE 100 Index (Price Index) |
Please login to use the powerful portfolio and watchlist features |
Underlying details
| Underlying | FTSE 100 Index (Price Index) |
| ISIN | GB0001383545 |
| Asset class | Equities (GB) |
| Type | Index |
Underlying quote
| Quote | 5,875.93 GBP |
| Timestamp | 08-Feb-2012 16:35:31 |
| Trading hours | 02:00 - 21:10 |
| Exchange | FTSE Indices |
Performance table
| Today | Yesterday | Last week | Last month | Last 3 months | Last 52 weeks | Previous year | |
|---|---|---|---|---|---|---|---|
| High | 5,916.31 | 5,916.20 | 5,916.31 | 5,916.31 | 5,916.31 | 6,105.77 | 6,105.77 |
| Low | 5,870.55 | 5,871.33 | 5,680.67 | 5,583.45 | 5,075.22 | 4,791.01 | 4,791.01 |
| Close | 5,875.93 | 5,875.93 | 5,796.07 | 5,662.42 | 5,423.14 | 6,020.01 | 5,572.28 |
| 30 Days | 90 Days | 180 Days | 250 Days | |
|---|---|---|---|---|
| Historical Volatility |
12.97% | 17.61% | 24.38% | 21.4% |