GB95
GB00B6F4F585
Phoenix Autocallable on FTSE 100 Index (Price Index)
| Product type: Phoenix Autocallable | BID: 0.874 GBP | ASK: 0.884 GBP | Change: -1.35% |
| Underlying: FTSE 100 Index (Price Index) | Type: Equities, Index | Price: 5,403.28 GBP | Change: 0.00% |
|
Cross links All products on FTSE 100 Index (Price Index) All Phoenix Autocallables on FTSE 100 Index (Price Index) |
Please login to use the powerful portfolio and watchlist features |
Quick quote
| BID | ASK | |
|---|---|---|
| Current quote | 0.874 GBP | 0.884 GBP |
| 100,000 | 100,000 | |
| Last change | 18:59:11 | 18:59:11 |
| -0.012 GBP | -1.35 % | |
| High | 0.883 GBP | 0.893 GBP |
| Low | 0.871 GBP | 0.881 GBP |
Trading information
| Trading hours: | |
| Minimum lot size: | 1 certificate |
Product properties at a glance
| Reference level initial (abs.) | 5,997.38 GBP |
| Digital option exercise level | 4,498.0350 GBP |
| Next digital option exercise date | 06-Feb-2012 |
| Next digital option exercise value | 6.3% |
| Trigger level (abs.) | 6,597.12 GBP |
| Next early exercise observation date | 04-Feb-2013 |
| Next early exercise observation value | 106.3% |
| Total number of observation days | 6 |
| Barrier level (equals 50% of the reference price) | 2,998.6900 GBP |
| Barrier observation type | Close |
| Capital guaranteed | no |
Quick basics