UK03
GB00B6F3XJ57
Phoenix Autocallable on FTSE 100 Index (Price Index)
| Product type: Phoenix Autocallable | BID: 0.867 GBP | ASK: 0.877 GBP | Change: -1.48% |
| Underlying: FTSE 100 Index (Price Index) | Type: Equities, Index | Price: 5,403.28 GBP | Change: 0.00% |
|
Cross links All products on FTSE 100 Index (Price Index) All Phoenix Autocallables on FTSE 100 Index (Price Index) |
Please login to use the powerful portfolio and watchlist features |
Quick quote
| BID | ASK | |
|---|---|---|
| Current quote | 0.867 GBP | 0.877 GBP |
| 100,000 | 100,000 | |
| Last change | 18:58:36 | 18:58:36 |
| -0.013 GBP | -1.48 % | |
| High | 0.876 GBP | 0.886 GBP |
| Low | 0.864 GBP | 0.874 GBP |
Trading information
| Trading hours: | |
| Minimum lot size: | 1 certificate |
Product properties at a glance
| Reference level initial (abs.) | 5,990.39 GBP |
| Digital option exercise level | 4,492.7925 GBP |
| Next digital option exercise date | 05-Mar-2012 |
| Next digital option exercise value | 6.2% |
| Trigger level (abs.) | 6,589.43 GBP |
| Next early exercise observation date | 04-Mar-2013 |
| Next early exercise observation value | 106.2% |
| Total number of observation days | 6 |
| Barrier level (equals 50% of the reference price) | 2,995.1950 GBP |
| Barrier observation type | Close |
| Capital guaranteed | no |
Quick basics