GB53
GB00B52CRQ32
Reservoir Autocallable on EURO STOXX 50 Index (Price Index)
| Product type: Reservoir Autocallable | BID: 1.06 GBP | ASK: 1.07 GBP | Change: 0.00% |
| Underlying: EURO STOXX 50 Index (Price Index) | Type: Equities, Index | Price: 2,753.60 EUR | Change: 0.27% |
|
Cross links All products on EURO STOXX 50 Index (Price Index) All Reservoir Autocallables on EURO STOXX 50 Index (Price Index) |
Please login to use the powerful portfolio and watchlist features |
Quick quote
| BID | ASK | |
|---|---|---|
| Current quote | 1.06 GBP | 1.07 GBP |
| 100,000 | 100,000 | |
| Last change | 11:30:24 | 11:30:24 |
| 0.00 GBP | 0.00 % | |
| High | 1.06 GBP | 1.07 GBP |
| Low | 1.06 GBP | 1.07 GBP |
Trading information
| Trading hours: | |
| Minimum lot size: | 1.00 GBP |
Product properties at a glance
| Reference price of the underlying on the day of issuance | 2,824.78 GBP |
| Total number of checkpoints | 6 |
| Next Trigger Date | 29-Oct-2010 |
| Next trigger level | 100% |
| Next possible repayment | 110% |
| Barrier level (equals 50% of the reference price) | 1,412.39 GBP |
| Reservoir used | 0% |
| Reservoir still available | 100% |
| Capital guaranteed | no |
| Currency risk protection | yes |
| FX Rate (quanto product without any currency risk) | 1 GBP = 1 EUR |
Quick basics
Quick facts
- opportunity for early redemption if the price of the underlyer is higher than at a predefined reference level
- additional buffer through Reservoir mechanism: reservoir has to be completely depleted before invested capital is at risk