GB36
GB00B44LTV09
Reservoir Autocallable on iShares MSCI Emerging Markets
| Product type: Reservoir Autocallable | BID: 1.153 GBP | ASK: 1.163 GBP | Change: 0.00% |
| Underlying: iShares MSCI Emerging Markets | Type: Equities, Other | Price: 41.18 USD | Change: 0.00% |
|
Cross links All products on iShares MSCI Emerging Markets All Reservoir Autocallables on iShares MSCI Emerging Markets |
Please login to use the powerful portfolio and watchlist features |
Quick quote
| BID | ASK | |
|---|---|---|
| Current quote | 1.153 GBP | 1.163 GBP |
| 100,000 | 100,000 | |
| Last change | 17:08:28 | 17:08:28 |
| 0.00 GBP | 0.00 % | |
| High | 1.156 GBP | 1.166 GBP |
| Low | 1.151 GBP | 1.161 GBP |
Trading information
| Trading hours: | |
| Minimum lot size: | 1.00 GBP |
Product properties at a glance
| Reference price of the underlying on the day of issuance | 36.15 GBP |
| Total number of checkpoints | 6 |
| Next Trigger Date | 06-Aug-2010 |
| Next trigger level | 110% |
| Next possible repayment | 117% |
| Barrier level (equals 70% of the reference price) | 25.30 GBP |
| Reservoir used | 0% |
| Reservoir still available | 500% |
| Capital guaranteed | no |
| Currency risk protection | yes |
| FX Rate (quanto product without any currency risk) | 1 GBP = 1 USD |
Quick basics
Quick facts
- opportunity for early redemption if the price of the underlyer is higher than at a predefined reference level
- additional buffer through Reservoir mechanism: reservoir has to be completely depleted before invested capital is at risk