GB66
GB00B3MLW383
Phoenix Autocallable on FTSE 100 Index (Price Index)
| Product type: Phoenix Autocallable | BID: 1.039 GBP | ASK: 1.049 GBP | Change: 0.00% |
| Underlying: FTSE 100 Index (Price Index) | Type: Equities, Index | Price: 5,428.15 GBP | Change: 0.00% |
|
Cross links All products on FTSE 100 Index (Price Index) All Phoenix Autocallables on FTSE 100 Index (Price Index) |
Please login to use the powerful portfolio and watchlist features |
Quick quote
| BID | ASK | |
|---|---|---|
| Current quote | 1.039 GBP | 1.049 GBP |
| 0 | 0 | |
| Last change | 18:33:14 | 18:33:14 |
| 0.00 GBP | 0.00 % | |
| High | 1.041 GBP | 1.051 GBP |
| Low | 1.031 GBP | 1.041 GBP |
Trading information
| Trading hours: | |
| Minimum lot size: | 1.00 GBP |
Product properties at a glance
| Reference level initial (abs.) | 5,145.74 GBP |
| Digital option exercise level | 3,859.305 GBP |
| Next digital option exercise date | 28-Jan-2011 |
| Next digital option exercise value | 6.5% |
| Trigger level (abs.) | 5,660.31 GBP |
| Next early exercise observation date | 28-Jan-2011 |
| Next early exercise observation value | 106.5% |
| Total number of observation days | 6 |
| Barrier level (equals 0% of the reference price) | 2,572.87 GBP |
| Barrier observation type | Close |
| Barrier level was touched | no |
| Barrier observation start | 28-Jan-2016 |
| Barrier observation end | 28-Jan-2016 |
| Capital guaranteed | no |
Quick basics