Welcome to the Goldman Sachs Listed Structured Products site!
This site contains pricing and analytical information relating to the full range of Goldman Sachs UK Listed Structured Products. You can select products from the list below, sorting according to Issue Date, Maturity Date etc. by clicking on the relevant column heading. Click on the TIDM to see a more detailed description of product terms and performance data, and on the tabs at the top of this page for documentation related to the issue and other important information.New: ► Reservoir Autocallables
| TIDM | ISIN | Underlying | Product Type | Price CCY | Bid | Offer | ||
|---|---|---|---|---|---|---|---|---|
[ (1) 2 ] Next page ![]() | ||||||||
| GB67 | GB00B627LH41 | FTSE 100 Index (Price Index) | Autocallable | 25-Feb-2010 | 25-Feb-2016 | GBP | 1.017 | 1.027 |
| GB68 | GB00B61KDB26 | FTSE 100 Index (Price Index) | Reverse Convertible | 18-Feb-2010 | 25-Feb-2015 | GBP | 1.016 | 1.026 |
| GB54 | GB00B55V6828 | FTSE 100 Index (Price Index) | Other Certificates | 29-Oct-2009 | 29-Oct-2014 | GBP | 1.097 | 1.107 |
| GB50 | GB00B55TGX18 | FTSE 100 Index (Price Index) | Reservoir Autocallable | 29-Oct-2009 | 29-Oct-2015 | GBP | 1.076 | 1.086 |
| GB51 | GB00B56WYK23 | FTSE 100 Index (Price Index) | Reservoir Autocallable | 29-Oct-2009 | 29-Oct-2015 | GBP | 1.07 | 1.08 |
| GB52 | GB00B55TJS79 | FTSE 100 Index (Price Index) | Reservoir Autocallable | 29-Oct-2009 | 29-Oct-2015 | GBP | 1.07 | 1.08 |
| GB53 | GB00B52CRQ32 | DJ EURO STOXX 50 Index (Price ... | Reservoir Autocallable | 29-Oct-2009 | 29-Oct-2015 | GBP | 1.04 | 1.05 |
| GB48 | GB00B4K9MQ43 | FTSE 100 Index (Price Index) | Reservoir Autocallable | 17-Sep-2009 | 17-Sep-2015 | GBP | 1.052 | 1.062 |
| GB42 | GB00B40LYS68 | FTSE 100 Index (Price Index) | Reservoir Autocallable | 08-Sep-2009 | 08-Sep-2015 | GBP | 1.108 | 1.118 |
| GB43 | GB00B4133V76 | FTSE 100 Index (Price Index) | Reservoir Autocallable | 08-Sep-2009 | 08-Sep-2015 | GBP | 1.11 | 1.12 |
| GB44 | GB00B40Y9B37 | FTSE 100 Index (Price Index) | Reservoir Autocallable | 08-Sep-2009 | 08-Sep-2015 | GBP | 1.079 | 1.089 |
| GB45 | GB00B40SHH73 | FTSE 100 Index (Price Index) | Reservoir Autocallable | 08-Sep-2009 | 08-Sep-2015 | GBP | 1.081 | 1.091 |
| GB46 | GB00B42JK919 | FTSE 100 Index (Price Index) | Reservoir Autocallable | 08-Sep-2009 | 08-Sep-2015 | GBP | 1.082 | 1.092 |
| GB47 | GB00B41BHF32 | FTSE 100 Index (Price Index) | Reservoir Autocallable | 08-Sep-2009 | 08-Sep-2015 | GBP | 1.09 | 1.10 |
| GB40 | GB00B3YLNQ62 | FTSE 100 Index (Price Index) | Reservoir Autocallable | 13-Aug-2009 | 13-Aug-2015 | GBP | 1.099 | 1.109 |
| GB31 | GB00B44ZBR25 | FTSE 100 Index (Price Index) | Reservoir Autocallable | 06-Aug-2009 | 06-Aug-2015 | GBP | 1.106 | 1.116 |
| GB32 | GB00B44HPY30 | FTSE 100 Index (Price Index) | Reservoir Autocallable | 06-Aug-2009 | 06-Aug-2015 | GBP | 1.102 | 1.112 |
| GB33 | GB00B43R6Q31 | FTSE 100 Index (Price Index) | Reservoir Autocallable | 06-Aug-2009 | 06-Aug-2015 | GBP | 1.096 | 1.106 |
| GB34 | GB00B44PNK95 | FTSE 100 Index (Price Index) | Reservoir Autocallable | 06-Aug-2009 | 06-Aug-2015 | GBP | 1.087 | 1.097 |
| GB35 | GB00B434JT85 | FTSE 100 Index (Price Index) | Reservoir Autocallable | 06-Aug-2009 | 06-Aug-2015 | GBP | 1.083 | 1.093 |
| GB36 | GB00B44LTV09 | iShares MSCI Emerging Markets | Reservoir Autocallable | 06-Aug-2009 | 06-Aug-2015 | GBP | 1.149 | 1.159 |
| GB37 | GB00B42TX143 | iShares MSCI Emerging Markets | Reservoir Autocallable | 06-Aug-2009 | 06-Aug-2015 | GBP | 1.145 | 1.155 |
| GB38 | GB00B42R7497 | iShares MSCI Emerging Markets | Reservoir Autocallable | 06-Aug-2009 | 06-Aug-2015 | GBP | 1.145 | 1.155 |
| GB30 | DE000GS148C6 | FTSE 100 Index (Price Index) | Barrier Reverse Convertible | 28-Jul-2009 | 28-Jul-2014 | GBP | 1.137 | 1.147 |
| GB29 | DE000GS12ZC2 | FTSE 100 Index (Price Index) | Reservoir Autocallable | 27-Jul-2009 | 27-Jul-2015 | GBP | 1.076 | 1.086 |
| GB27 | GB00B4Z03Z84 | GBP 10 Year Swap Rate (ISDAFIX... | Exotic warrant | 28-May-2009 | 29-May-2012 | GBP | 0.00 | 0.00 |
| GB21 | GB00B3DF8537 | FTSE 100 Index (Price Index) | Range Accrual Note | 02-Oct-2008 | 06-Oct-2011 | GBP | 1.30 | 1.31 |
| GB20 | GB00B3BFLN47 | FTSE 100 Index (Price Index) | Autocallable | 02-Jul-2008 | 02-Jul-2014 | GBP | 0.0119 | 0.012 |
| GB17 | GB00B2PW4H90 | Emerging Markets FX Basket | Accelerator | 29-Feb-2008 | 01-Mar-2011 | GBP | 1.194 | 1.204 |
| GB18 | GB00B2PW4B39 | Emerging Markets FX Basket | Exotic warrant | 29-Feb-2008 | 01-Mar-2011 | GBP | 0.005 | 0.01 |



