Welcome to the Goldman Sachs Listed Structured Products site!
This site contains pricing and analytical information relating to the full range of Goldman Sachs UK Listed Structured Products. You can select products from the list below, sorting according to Issue Date, Maturity Date etc. by clicking on the relevant column heading. Click on the TIDM to see a more detailed description of product terms and performance data, and on the tabs at the top of this page for documentation related to the issue and other important information.New Products
| TIDM | ISIN | Underlying | Product Type | Price CCY | Bid | Offer | ||
|---|---|---|---|---|---|---|---|---|
[ (1) 2 ] Next page ![]() | ||||||||
| GB01 | GB00B114H397 | S&P GSCI® ER Agriculture & S&... | Principal Protected | 10-Mar-2006 | 30-Mar-2012 | GBP | 98.86 | 99.86 |
| GB02 | GB00B10SX894 | S&P GSCI® ER Agriculture & S&... | Accelerator | 10-Mar-2006 | 30-Mar-2012 | GBP | 82.86 | 83.86 |
| UK01 | XS0479182270 | WOAC US basket | Other Certificates | 07-Feb-2011 | 04-Apr-2012 | EUR | 69.56 | 71.06 |
| GB27 | GB00B4Z03Z84 | GBP 10 Year Swap Rate (ISDAFIX... | Exotic warrant | 28-May-2009 | 29-May-2012 | GBP | 0.0001 | 0.0011 |
| GB41 | GB00B43XGK53 | Goldman Sachs Emerging Markets... | Tracker Certificate | 20-Aug-2009 | 20-Aug-2012 | GBP | 1.069 | 1.079 |
| GB85 | GB00B69SWJ94 | EURO STOXX 50 Index 12/2012 Di... | Tracker Certificate | 20-Jul-2010 | 21-Dec-2012 | GBP | 1.206 | 1.216 |
| UK16 | XS0479291568 | Oil (Brent Crude) | Capped Bonus | 17-Jun-2011 | 17-Jun-2013 | GBP | 100.70 | 101.70 |
| UK23 | XS0479344276 | FTSE 100 Index (Price Index) | Capped Bonus | 19-Aug-2011 | 19-Aug-2013 | GBP | 112.85 | 116.85 |
| UK13 | GB00B6KSLM49 | EURO STOXX 50 Index 12/2013 Di... | Tracker Certificate | 09-Jun-2011 | 20-Dec-2013 | GBP | 0.855 | 0.865 |
| UK37 | DE000GS7ZT62 | EURO STOXX 50 Index 12/2013 Di... | Capped Warrant | 17-Nov-2011 | 20-Dec-2013 | GBP | 0.00 | 0.00 |
| UK04 | GB00B6F3ZZ55 | SX5E/UKX/SPX | Capped Bonus | 09-Mar-2011 | 10-Mar-2014 | GBP | 92.90 | 93.90 |
| UK14 | GB00B6KSMN21 | FTSE 250 Index | Highscore Certificate | 16-Jun-2011 | 16-Jun-2014 | GBP | 0.976 | 0.986 |
| GB30 | DE000GS148C6 | FTSE 100 Index (Price Index) | Barrier Reverse Convertible | 28-Jul-2009 | 28-Jul-2014 | GBP | 1.254 | 1.414 |
| GB54 | GB00B55V6828 | FTSE 100 Index (Price Index) | Reverse Convertible | 29-Oct-2009 | 29-Oct-2014 | GBP | 1.235 | 1.245 |
| GB22 | GB00B3DF8974 | Basket FTSE Index and 2014 Div... | Other Certificates | 13-Oct-2008 | 19-Dec-2014 | GBP | 1.489 | 1.499 |
| GB68 | GB00B61KDB26 | FTSE 100 Index (Price Index) | Reverse Convertible | 18-Feb-2010 | 18-Feb-2015 | GBP | 1.156 | 1.196 |
| UK25 | GB00B6KT7184 | SX5E,UKX,SPX | Exotic warrant | 02-Sep-2011 | 05-Mar-2015 | GBP | 0.7652 | 0.7702 |
| GB90 | GB00B6F44959 | FTSE 100 and S&P 500 Basket | Other Certificates | 25-Oct-2010 | 26-Oct-2015 | GBP | 1,104.602 | 1,114.602 |
| UK05 | GB00B6F42K29 | FTSE / SPX | Other Certificates | 10-Mar-2011 | 10-Mar-2016 | GBP | 1,072.00 | 1,082.00 |
| GB74 | GB00B69SLF83 | FTSE 100 Index (Price Index) | Phoenix Autocallable | 29-Apr-2010 | 29-Apr-2016 | GBP | 1.041 | 1.051 |
| UK11 | GB00B6KSHJ32 | FTSE/S&P500 | Autocallable | 13-May-2011 | 13-May-2016 | GBP | 0.997 | 1.007 |
| UK12 | GB00B6KSJ531 | FTSE/S&P500 | Autocallable | 20-May-2011 | 20-May-2016 | GBP | 1.004 | 1.014 |
| GB78 | GB00B69SMD35 | FTSE 100 Index (Price Index) | LastLook Reverse Convertibles (Barrier) | 26-May-2010 | 26-May-2016 | GBP | 1.035 | 1.045 |
| GB82 | GB00B69SRH28 | FTSE and SPX | Other Certificates | 30-Jun-2010 | 30-Jun-2016 | GBP | 1.137 | 1.147 |
| UK22 | GB00B6KSXF10 | FTSE 100 Index (Price Index) | Autocallable | 05-Aug-2011 | 05-Aug-2016 | GBP | 1.078 | 1.088 |
| GB86 | GB00B69T8M75 | FTSE 100 Index (Price Index) | Reservoir Autocallable | 23-Sep-2010 | 23-Sep-2016 | GBP | 1.093 | 1.103 |
| GB88 | GB00B69TLF17 | FTSE 100 Index (Price Index) | Reservoir Autocallable | 05-Nov-2010 | 07-Nov-2016 | GBP | 1.045 | 1.055 |
| GB95 | GB00B6F4F585 | FTSE 100 Index (Price Index) | Phoenix Autocallable | 24-Jan-2011 | 06-Feb-2017 | GBP | 0.925 | 0.935 |
| UK02 | GB00B6F3V469 | FTSE/S&P 500 | Other Certificates | 09-Feb-2011 | 09-Feb-2017 | GBP | 0.961 | 0.971 |
| UK03 | GB00B6F3XJ57 | FTSE 100 Index (Price Index) | Phoenix Autocallable | 04-Mar-2011 | 06-Mar-2017 | GBP | 0.981 | 0.991 |



