Welcome to the Goldman Sachs Listed Structured Products site!
This site contains pricing and analytical information relating to the full range of Goldman Sachs UK Listed Structured Products. You can select products from the list below, sorting according to Issue Date, Maturity Date etc. by clicking on the relevant column heading. Click on the TIDM to see a more detailed description of product terms and performance data, and on the tabs at the top of this page for documentation related to the issue and other important information.New: ► Reservoir Autocallables
| TIDM | ISIN | Underlying | Product Type | Price CCY | Bid | Offer | ||
|---|---|---|---|---|---|---|---|---|
Previous page [ 1 (2) ] ![]() | ||||||||
| GB73 | GB00B56RW479 | FTSE APCIMS Stock Market Balan... | Warrant | 01-Apr-2010 | 30-Sep-2010 | GBP | 0.002 | 0.007 |
| GB74 | GB00B69SLF83 | FTSE 100 Index (Price Index) | Phoenix Autocallable | 29-Apr-2010 | 29-Apr-2016 | GBP | 0.984 | 0.994 |
| GB77 | GB00B69SM448 | FTSE 100 Index (Price Index) | Phoenix Autocallable | 11-May-2010 | 26-May-2016 | GBP | 1.08 | 1.09 |
| GB79 | GB00B69TMD67 | FTSE 100 Index (Price Index) | Autocallable | 21-May-2010 | 21-May-2013 | GBP | 1,043.55 | 1,053.55 |
| GB78 | GB00B69SMD35 | FTSE 100 Index (Price Index) | LastLook Reverse Convertibles (Barrier) | 26-May-2010 | 26-May-2016 | GBP | 1.065 | 1.075 |
| GB82 | GB00B69SRH28 | FTSE and SPX | Other Certificates | 30-Jun-2010 | 30-Jun-2016 | GBP | 1.106 | 1.116 |
| GB80 | GB00B69SQZ35 | FTSE 100 Index (Price Index) | Phoenix Autocallable | 01-Jul-2010 | 01-Jul-2016 | GBP | 1.084 | 1.094 |
| GB83 | GB00B69SRL63 | FTSE 100 Index (Price Index) | Phoenix Autocallable | 01-Jul-2010 | 01-Jul-2016 | GBP | 1.086 | 1.096 |
| GB84 | GB00B69SRM70 | FTSE 100 Index (Price Index) | Autocallable | 02-Jul-2010 | 04-Jul-2016 | GBP | 1.062 | 1.072 |
| GB85 | GB00B69SWJ94 | EURO STOXX 50 Index 12/2012 Di... | Tracker Certificate | 20-Jul-2010 | 21-Dec-2012 | GBP | 1.10 | 1.11 |

Previous page
