Welcome to the Goldman Sachs Listed Structured Products site!
This site contains pricing and analytical information relating to the full range of Goldman Sachs UK Listed Structured Products. You can select products from the list below, sorting according to Issue Date, Maturity Date etc. by clicking on the relevant column heading. Click on the TIDM to see a more detailed description of product terms and performance data, and on the tabs at the top of this page for documentation related to the issue and other important information.New: ► Reservoir Autocallables
| TIDM | ISIN | Underlying | Product Type | Price CCY | Bid | Offer | ||
|---|---|---|---|---|---|---|---|---|
[ (1) 2 ] Next page ![]() | ||||||||
| GB30 | DE000GS148C6 | FTSE 100 Index (Price Index) | Barrier Reverse Convertible | 28-Jul-2009 | 28-Jul-2014 | GBP | 1.139 | 1.179 |
| GA91 | GB00B0L5JM83 | S&P GSCI® Agriculture ER | Bonus | 16-Sep-2005 | 17-Sep-2010 | GBP | 1.337 | 1.347 |
| GA94 | GB00B0LZYB27 | FTSE 100 Index (Price Index) | Principal Protected | 10-Oct-2005 | 01-Oct-2010 | GBP | 0.487 | 0.497 |
| GB02 | GB00B10SX894 | S&P GSCI® ER Agriculture & S&... | Accelerator | 10-Mar-2006 | 30-Mar-2012 | GBP | 79.57 | 80.57 |
| GB01 | GB00B114H397 | S&P GSCI® ER Agriculture & S&... | Principal Protected | 10-Mar-2006 | 30-Mar-2012 | GBP | 98.15 | 99.15 |
| GB04 | GB00B19HXQ56 | IPD UK Annual Total Return All... | Tracker Certificate | 26-Jul-2006 | 31-Mar-2011 | GBP | 7.91 | 22.91 |
| GB14 | GB00B24CSL23 | E8 Strategy on Dow Jones-UBS C... | Tracker Certificate | 19-Sep-2007 | 19-Sep-2011 | USD | 0.00 | 0.00 |
| GB15 | GB00B2PF3K42 | BRIC FX Basket | Accelerator | 11-Feb-2008 | 11-Feb-2011 | GBP | 1.2091 | 1.2091 |
| GB16 | GB00B2PF3P96 | BRIC FX Basket | Exotic warrant | 11-Feb-2008 | 11-Feb-2011 | GBP | 0.01 | 0.01 |
| GB18 | GB00B2PW4B39 | Emerging Markets FX Basket | Exotic warrant | 29-Feb-2008 | 01-Mar-2011 | GBP | 0.001 | 0.001 |
| GB17 | GB00B2PW4H90 | Emerging Markets FX Basket | Accelerator | 29-Feb-2008 | 01-Mar-2011 | GBP | 1.174 | 1.174 |
| GB21 | GB00B3DF8537 | FTSE 100 Index (Price Index) | Range Accrual Note | 02-Oct-2008 | 06-Oct-2011 | GBP | 0.00 | 0.00 |
| GB66 | GB00B3MLW383 | FTSE 100 Index (Price Index) | Phoenix Autocallable | 28-Jan-2010 | 28-Jan-2016 | GBP | 1.039 | 1.049 |
| GB42 | GB00B40LYS68 | FTSE 100 Index (Price Index) | Reservoir Autocallable | 08-Sep-2009 | 08-Sep-2015 | GBP | 1.127 | 1.137 |
| GB45 | GB00B40SHH73 | FTSE 100 Index (Price Index) | Reservoir Autocallable | 08-Sep-2009 | 08-Sep-2015 | GBP | 1.098 | 1.108 |
| GB44 | GB00B40Y9B37 | FTSE 100 Index (Price Index) | Reservoir Autocallable | 08-Sep-2009 | 08-Sep-2015 | GBP | 1.097 | 1.107 |
| GB43 | GB00B4133V76 | FTSE 100 Index (Price Index) | Reservoir Autocallable | 08-Sep-2009 | 08-Sep-2015 | GBP | 1.137 | 1.147 |
| GB47 | GB00B41BHF32 | FTSE 100 Index (Price Index) | Reservoir Autocallable | 08-Sep-2009 | 08-Sep-2015 | GBP | 1.107 | 1.117 |
| GB46 | GB00B42JK919 | FTSE 100 Index (Price Index) | Reservoir Autocallable | 08-Sep-2009 | 08-Sep-2015 | GBP | 1.099 | 1.109 |
| GB41 | GB00B43XGK53 | Goldman Sachs Emerging Markets... | Tracker Certificate | 20-Aug-2009 | 20-Aug-2012 | GBP | 1.072 | 1.082 |
| GB48 | GB00B4K9MQ43 | FTSE 100 Index (Price Index) | Reservoir Autocallable | 17-Sep-2009 | 17-Sep-2015 | GBP | 1.086 | 1.096 |
| GB27 | GB00B4Z03Z84 | GBP 10 Year Swap Rate (ISDAFIX... | Exotic warrant | 28-May-2009 | 29-May-2012 | GBP | 0.00 | 0.00 |
| GB70 | GB00B50VF131 | FTSE APCIMS Stock Market Growt... | Warrant | 01-Apr-2010 | 30-Sep-2010 | GBP | 0.014 | 0.019 |
| GB53 | GB00B52CRQ32 | EURO STOXX 50 Index (Price Ind... | Reservoir Autocallable | 29-Oct-2009 | 29-Oct-2015 | GBP | 1.06 | 1.07 |
| GB50 | GB00B55TGX18 | FTSE 100 Index (Price Index) | Reservoir Autocallable | 29-Oct-2009 | 29-Oct-2015 | GBP | 1.082 | 1.092 |
| GB52 | GB00B55TJS79 | FTSE 100 Index (Price Index) | Reservoir Autocallable | 29-Oct-2009 | 29-Oct-2015 | GBP | 1.08 | 1.09 |
| GB54 | GB00B55V6828 | FTSE 100 Index (Price Index) | Reverse Convertible | 29-Oct-2009 | 29-Oct-2014 | GBP | 1.086 | 1.096 |
| GB73 | GB00B56RW479 | FTSE APCIMS Stock Market Balan... | Warrant | 01-Apr-2010 | 30-Sep-2010 | GBP | 0.006 | 0.011 |
| GB51 | GB00B56WYK23 | FTSE 100 Index (Price Index) | Reservoir Autocallable | 29-Oct-2009 | 29-Oct-2015 | GBP | 1.092 | 1.102 |
| GB68 | GB00B61KDB26 | FTSE 100 Index (Price Index) | Reverse Convertible | 18-Feb-2010 | 18-Feb-2015 | GBP | 1.024 | 1.064 |



