Welcome to the Goldman Sachs Listed Structured Products site!
This site contains pricing and analytical information relating to the full range of Goldman Sachs UK Listed Structured Products. You can select products from the list below, sorting according to Issue Date, Maturity Date etc. by clicking on the relevant column heading. Click on the TIDM to see a more detailed description of product terms and performance data, and on the tabs at the top of this page for documentation related to the issue and other important information.New: ► Reservoir Autocallables
| TIDM | ISIN | Underlying | Product Type | Price CCY | Bid | Offer | ||
|---|---|---|---|---|---|---|---|---|
[ (1) 2 ] Next page ![]() | ||||||||
| GB17 | GB00B2PW4H90 | Emerging Markets FX Basket | Accelerator | 29-Feb-2008 | 01-Mar-2011 | GBP | 1.201 | 1.211 |
| GB16 | GB00B2PF3K42 | BRIC FX Basket | Accelerator | 11-Feb-2008 | 11-Feb-2011 | GBP | 1.2246 | 1.2396 |
| GB02 | GB00B10SX894 | S&P GSCI® ER Agriculture & S&... | Accelerator | 10-Mar-2006 | 30-Mar-2012 | GBP | 69.57 | 70.57 |
| GB20 | GB00B3BFLN47 | FTSE 100 Index (Price Index) | Autocallable | 02-Jul-2008 | 02-Jul-2014 | GBP | 0.0119 | 0.012 |
| GB67 | GB00B627LH41 | FTSE 100 Index (Price Index) | Autocallable | 25-Feb-2010 | 25-Feb-2016 | GBP | 1.016 | 1.026 |
| GB30 | DE000GS148C6 | FTSE 100 Index (Price Index) | Barrier Reverse Convertible | 28-Jul-2009 | 28-Jul-2014 | GBP | 1.134 | 1.174 |
| GA91 | GB00B0L5JM83 | S&P GSCI® Agriculture ER | Bonus | 16-Sep-2005 | 17-Sep-2010 | GBP | 0.0119 | 0.012 |
| GB27 | GB00B4Z03Z84 | GBP 10 Year Swap Rate (ISDAFIX... | Exotic warrant | 28-May-2009 | 29-May-2012 | GBP | 0.00 | 0.00 |
| GB18 | GB00B2PW4B39 | Emerging Markets FX Basket | Exotic warrant | 29-Feb-2008 | 01-Mar-2011 | GBP | 0.005 | 0.01 |
| GB15 | GB00B2PF3P96 | BRIC FX Basket | Exotic warrant | 11-Feb-2008 | 11-Feb-2011 | GBP | 0.019 | 0.034 |
| G993 | GB0032954389 | DJ EURO STOXX 50 Index (Price ... | Lock-in | 24-Feb-2004 | 19-Mar-2010 | EUR | 148.25 | 149.25 |
| GB54 | GB00B55V6828 | FTSE 100 Index (Price Index) | Other Certificates | 29-Oct-2009 | 29-Oct-2014 | GBP | 1.095 | 1.105 |
| GA89 | GB00B0FS5695 | FTSE 100 Index (Price Index) | Principal Protected | 08-Aug-2005 | 01-Jul-2010 | GBP | 1.018 | 1.028 |
| GA88 | GB00B0F9TV54 | FTSE 100 Index (Price Index) | Principal Protected | 08-Aug-2005 | 01-Jul-2010 | GBP | 1.183 | 1.193 |
| GA87 | GB00B0F9TS26 | FTSE 100 Index (Price Index) | Principal Protected | 08-Aug-2005 | 01-Jul-2010 | GBP | 0.499 | 0.509 |
| GB01 | GB00B114H397 | S&P GSCI® ER Agriculture & S&... | Principal Protected | 10-Mar-2006 | 30-Mar-2012 | GBP | 95.85 | 96.85 |
| GA94 | GB00B0LZYB27 | FTSE 100 Index (Price Index) | Principal Protected | 10-Oct-2005 | 01-Oct-2010 | GBP | 0.005 | 0.0051 |
| GB21 | GB00B3DF8537 | FTSE 100 Index (Price Index) | Range Accrual Note | 02-Oct-2008 | 06-Oct-2011 | GBP | 1.301 | 1.311 |
| GB37 | GB00B42TX143 | iShares MSCI Emerging Markets | Reservoir Autocallable | 06-Aug-2009 | 06-Aug-2015 | GBP | 1.149 | 1.159 |
| GB38 | GB00B42R7497 | iShares MSCI Emerging Markets | Reservoir Autocallable | 06-Aug-2009 | 06-Aug-2015 | GBP | 1.148 | 1.158 |
| GB29 | DE000GS12ZC2 | FTSE 100 Index (Price Index) | Reservoir Autocallable | 27-Jul-2009 | 27-Jul-2015 | GBP | 1.077 | 1.087 |
| GB36 | GB00B44LTV09 | iShares MSCI Emerging Markets | Reservoir Autocallable | 06-Aug-2009 | 06-Aug-2015 | GBP | 1.153 | 1.163 |
| GB48 | GB00B4K9MQ43 | FTSE 100 Index (Price Index) | Reservoir Autocallable | 17-Sep-2009 | 17-Sep-2015 | GBP | 1.051 | 1.061 |
| GB42 | GB00B40LYS68 | FTSE 100 Index (Price Index) | Reservoir Autocallable | 08-Sep-2009 | 08-Sep-2015 | GBP | 1.11 | 1.12 |
| GB43 | GB00B4133V76 | FTSE 100 Index (Price Index) | Reservoir Autocallable | 08-Sep-2009 | 08-Sep-2015 | GBP | 1.112 | 1.122 |
| GB53 | GB00B52CRQ32 | DJ EURO STOXX 50 Index (Price ... | Reservoir Autocallable | 29-Oct-2009 | 29-Oct-2015 | GBP | 1.03 | 1.04 |
| GB52 | GB00B55TJS79 | FTSE 100 Index (Price Index) | Reservoir Autocallable | 29-Oct-2009 | 29-Oct-2015 | GBP | 1.07 | 1.08 |
| GB50 | GB00B55TGX18 | FTSE 100 Index (Price Index) | Reservoir Autocallable | 29-Oct-2009 | 29-Oct-2015 | GBP | 1.074 | 1.084 |
| GB51 | GB00B56WYK23 | FTSE 100 Index (Price Index) | Reservoir Autocallable | 29-Oct-2009 | 29-Oct-2015 | GBP | 1.068 | 1.078 |
| GB35 | GB00B434JT85 | FTSE 100 Index (Price Index) | Reservoir Autocallable | 06-Aug-2009 | 06-Aug-2015 | GBP | 1.084 | 1.094 |



