Welcome to the Goldman Sachs Listed Structured Products site!
This site contains pricing and analytical information relating to the full range of Goldman Sachs UK Listed Structured Products. You can select products from the list below, sorting according to Issue Date, Maturity Date etc. by clicking on the relevant column heading. Click on the TIDM to see a more detailed description of product terms and performance data, and on the tabs at the top of this page for documentation related to the issue and other important information.New: ► Reservoir Autocallables
| TIDM | ISIN | Underlying | Product Type | Price CCY | Bid | Offer | ||
|---|---|---|---|---|---|---|---|---|
[ (1) 2 ] Next page ![]() | ||||||||
| GB85 | GB00B69SWJ94 | EURO STOXX 50 Index 12/2012 Di... | Tracker Certificate | 20-Jul-2010 | 21-Dec-2012 | GBP | 1.096 | 1.106 |
| GB84 | GB00B69SRM70 | FTSE 100 Index (Price Index) | Autocallable | 02-Jul-2010 | 04-Jul-2016 | GBP | 1.051 | 1.061 |
| GB80 | GB00B69SQZ35 | FTSE 100 Index (Price Index) | Phoenix Autocallable | 01-Jul-2010 | 01-Jul-2016 | GBP | 1.076 | 1.086 |
| GB83 | GB00B69SRL63 | FTSE 100 Index (Price Index) | Phoenix Autocallable | 01-Jul-2010 | 01-Jul-2016 | GBP | 1.077 | 1.087 |
| GB82 | GB00B69SRH28 | FTSE and SPX | Other Certificates | 30-Jun-2010 | 30-Jun-2016 | GBP | 1.101 | 1.111 |
| GB78 | GB00B69SMD35 | FTSE 100 Index (Price Index) | LastLook Reverse Convertibles (Barrier) | 26-May-2010 | 26-May-2016 | GBP | 1.06 | 1.07 |
| GB79 | GB00B69TMD67 | FTSE 100 Index (Price Index) | Autocallable | 21-May-2010 | 21-May-2013 | GBP | 1,039.10 | 1,049.10 |
| GB77 | GB00B69SM448 | FTSE 100 Index (Price Index) | Phoenix Autocallable | 11-May-2010 | 26-May-2016 | GBP | 1.073 | 1.083 |
| GB74 | GB00B69SLF83 | FTSE 100 Index (Price Index) | Phoenix Autocallable | 29-Apr-2010 | 29-Apr-2016 | GBP | 0.975 | 0.985 |
| GB70 | GB00B50VF131 | FTSE APCIMS Stock Market Growt... | Warrant | 01-Apr-2010 | 30-Sep-2010 | GBP | 0.014 | 0.019 |
| GB73 | GB00B56RW479 | FTSE APCIMS Stock Market Balan... | Warrant | 01-Apr-2010 | 30-Sep-2010 | GBP | 0.006 | 0.011 |
| GB67 | GB00B627LH41 | FTSE 100 Index (Price Index) | Phoenix Autocallable | 25-Feb-2010 | 25-Feb-2016 | GBP | 1.026 | 1.036 |
| GB68 | GB00B61KDB26 | FTSE 100 Index (Price Index) | Reverse Convertible | 18-Feb-2010 | 18-Feb-2015 | GBP | 1.024 | 1.064 |
| GB66 | GB00B3MLW383 | FTSE 100 Index (Price Index) | Phoenix Autocallable | 28-Jan-2010 | 28-Jan-2016 | GBP | 1.039 | 1.049 |
| GB50 | GB00B55TGX18 | FTSE 100 Index (Price Index) | Reservoir Autocallable | 29-Oct-2009 | 29-Oct-2015 | GBP | 1.082 | 1.092 |
| GB51 | GB00B56WYK23 | FTSE 100 Index (Price Index) | Reservoir Autocallable | 29-Oct-2009 | 29-Oct-2015 | GBP | 1.092 | 1.102 |
| GB52 | GB00B55TJS79 | FTSE 100 Index (Price Index) | Reservoir Autocallable | 29-Oct-2009 | 29-Oct-2015 | GBP | 1.08 | 1.09 |
| GB53 | GB00B52CRQ32 | EURO STOXX 50 Index (Price Ind... | Reservoir Autocallable | 29-Oct-2009 | 29-Oct-2015 | GBP | 1.06 | 1.07 |
| GB54 | GB00B55V6828 | FTSE 100 Index (Price Index) | Reverse Convertible | 29-Oct-2009 | 29-Oct-2014 | GBP | 1.086 | 1.096 |
| GB48 | GB00B4K9MQ43 | FTSE 100 Index (Price Index) | Reservoir Autocallable | 17-Sep-2009 | 17-Sep-2015 | GBP | 1.086 | 1.096 |
| GB42 | GB00B40LYS68 | FTSE 100 Index (Price Index) | Reservoir Autocallable | 08-Sep-2009 | 08-Sep-2015 | GBP | 1.127 | 1.137 |
| GB43 | GB00B4133V76 | FTSE 100 Index (Price Index) | Reservoir Autocallable | 08-Sep-2009 | 08-Sep-2015 | GBP | 1.137 | 1.147 |
| GB44 | GB00B40Y9B37 | FTSE 100 Index (Price Index) | Reservoir Autocallable | 08-Sep-2009 | 08-Sep-2015 | GBP | 1.097 | 1.107 |
| GB45 | GB00B40SHH73 | FTSE 100 Index (Price Index) | Reservoir Autocallable | 08-Sep-2009 | 08-Sep-2015 | GBP | 1.098 | 1.108 |
| GB46 | GB00B42JK919 | FTSE 100 Index (Price Index) | Reservoir Autocallable | 08-Sep-2009 | 08-Sep-2015 | GBP | 1.099 | 1.109 |
| GB47 | GB00B41BHF32 | FTSE 100 Index (Price Index) | Reservoir Autocallable | 08-Sep-2009 | 08-Sep-2015 | GBP | 1.107 | 1.117 |
| GB41 | GB00B43XGK53 | Goldman Sachs Emerging Markets... | Tracker Certificate | 20-Aug-2009 | 20-Aug-2012 | GBP | 1.072 | 1.082 |
| GB30 | DE000GS148C6 | FTSE 100 Index (Price Index) | Barrier Reverse Convertible | 28-Jul-2009 | 28-Jul-2014 | GBP | 1.139 | 1.179 |
| GB27 | GB00B4Z03Z84 | GBP 10 Year Swap Rate (ISDAFIX... | Exotic warrant | 28-May-2009 | 29-May-2012 | GBP | 0.00 | 0.00 |
| GB21 | GB00B3DF8537 | FTSE 100 Index (Price Index) | Range Accrual Note | 02-Oct-2008 | 06-Oct-2011 | GBP | 0.00 | 0.00 |



